By: Dagens Bästa Spel Bet closes at: Sat 04 Sep 15:59 Turnover: 17.1M SEK Auto-refresh: 15s
This product is no longer in play.
##MSG##
Current mode: Select outcomes | 1 1 | x x | 2 2 | ||
---|---|---|---|---|---|
1 | Ukraina - Frankrike Sep 4, 20:45 (1 - 1 FT) | ||||
2 | Lettland - Norge Sep 4, 18:00 (0 - 2 FT) | ||||
3 | Slovakien - Kroatien Sep 4, 20:45 (0 - 1 FT) | ||||
4 | Cypern - Ryssland Sep 4, 18:00 (0 - 2 FT) | ||||
5 | Irland - Azerbajdzjan Sep 4, 18:00 (1 - 1 FT) | ||||
6 | Israel - Österrike Sep 4, 20:45 (5 - 2 FT) | ||||
7 | Skottland - Moldavien Sep 4, 20:45 (1 - 0 FT) | ||||
8 | Serbien - Luxemburg Sep 4, 18:00 (4 - 1 FT) | ||||
9 | IF Sylvia - Hudiksvalls FF Sep 4, 16:00 (8 - 0 FT) | ||||
10 | Sollentuna FK - Täby FK Sep 4, 17:00 (4 - 3 FT) | ||||
11 | Lunds BK - FC Trollhättan Sep 4, 16:00 (2 - 1 FT) | ||||
12 | Almeria - Malaga Sep 4, 21:00 (2 - 0 FT) | ||||
13 | Eibar - CD Leganes Sep 4, 16:00 (1 - 1 FT) |
- Select outcomes 0 selected matches
- Full hedge: 0
- Partial hedge: 0
- Limit 1s
- Limit Xs
- Limit 2s
- Outcome reduction Limit bellsLimit globesLimit sunsLimit balls
- Factor Add factor and increase your bets on 1, X or 2 by clicking on the number at the bottom of the square
- + Adjust color reduction Limit orange
- + Adjust color reductionLimit green
- + Adjust color reductionLimit red
- + Adjust color reductionLimit purple
- + Adjust color reductionLimit blue
- + Adjust color reductionLimit pink
- + Adjust color reductionLimit brown
- Payout reduction Limit by range
Dividend forecast
Please note that the payout forecast only pass for ALL correct outcomes and is estimated based on bet distribution and turnover when the coupon is submitted. The closer bet stop you submit, the sharper estimation you get. Payout reduction is most suitable for bet products with high turnover, i.e. Stryktipset and Europatipset. Speltjänst takes no responsibility for any possible inaccuracy of the outcome.
Mark expected or final results for each match to forecast expected outcome on your ticket.
My outcome
My estimated payout: ca 0 SEK
0 Final results that would be winning combinations
My coupons | Expected payout | |
---|---|---|
13 combinations: | - | - (0 st) |
12 combinations: | - | - (0 st) |
11 combinations: | - | - (0 st) |
10 combinations: | - | - (0 st) |
9 combinations: | - | - |
8 combinations: | - | - |
7 combinations: | - | - |
6 combinations: | - | - |
5 combinations: | - | - |
4 combinations: | - | - |
3 combinations: | - | - |
2 combinations: | - | - |
1 combinations: | - | - |
0 combinations: | - | - |
Payout
13 correct | 3 362 SEK | × | 0 | 0 SEK |
12 correct | 69 SEK | × | 0 | 0 SEK |
11 correct | 0 SEK | × | 2 | 0 SEK |
10 correct | 0 SEK | × | 19 | 0 SEK |
Total | 0 SEK |
- Correct
- Incorrect
- Upcoming
Round 35 | 1/X/2 | |
---|---|---|
1 | Sep 4, 20:45 (1 - 1 FT) | X |
2 | Sep 4, 18:00 (0 - 2 FT) | 2 |
3 | Sep 4, 20:45 (0 - 1 FT) | 2 |
4 | Sep 4, 18:00 (0 - 2 FT) | 2 |
5 | Sep 4, 18:00 (1 - 1 FT) | X |
6 | Sep 4, 20:45 (5 - 2 FT) | 1 |
7 | Sep 4, 20:45 (1 - 0 FT) | 1 |
8 | Sep 4, 18:00 (4 - 1 FT) | 1 |
9 | Sep 4, 16:00 (8 - 0 FT) | 1 |
10 | Sep 4, 17:00 (4 - 3 FT) | 1 |
11 | Sep 4, 16:00 (2 - 1 FT) | 1 |
12 | Sep 4, 21:00 (2 - 0 FT) | 1 |
13 | Sep 4, 16:00 (1 - 1 FT) | X |
Number of correct answers : |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
X | X | 2 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
2 | X | 2 | X | 2 | 2 | 2 | 2 | 2 | 2 | X | X | X | X | X | X | 2 | X | 2 | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | X | X | X | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | X | X |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | X | X | X | X | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | X | 1 | 1 | 1 | X | 1 | 1 | X | 1 | 1 | X | X | 1 | X | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
X | X | X | X | X | X | X | X | 2 | 1 | X | X | X | X | 2 | 1 | X | X | X | X | X | X | X | X | X | 2 | 1 | X | X | X | X | 2 | 1 | X | X | 2 | 1 | X | X | 2 | 1 | X | 2 | 1 | 2 | 1 | X | X | 2 | 1 |
11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
unreduced
rows: ?
price: ? SEK
reduced
rows: ?
price: ? SEK after ?% reduction (? SEK)