By: Ola Otfors Bet closes at: Sun 17 Jan 14:59 Turnover: 13.9M SEK Jackpot: ~ 4,5 milj SEK Auto-refresh: 15s
This product is no longer in play.
##MSG##
Round 02Current mode: Select outcomes | 1 1 | x x | 2 2 | ||
---|---|---|---|---|---|
1 | Liverpool - Manchester U Jan 17, 17:30 (0 - 0 FT) | ||||
2 | Sheffield U - Tottenham Jan 17, 15:00 (1 - 3 FT) | ||||
3 | Manchester C - Crystal P Jan 17, 20:15 (4 - 0 FT) | ||||
4 | Inter - Juventus Jan 17, 20:45 (2 - 0 FT) | ||||
5 | Sassuolo - Parma Jan 17, 15:00 (1 - 1 FT) | ||||
6 | Atalanta - Genoa Jan 17, 18:00 (0 - 0 FT) | ||||
7 | Crotone - Benevento Calcio Jan 17, 15:00 (4 - 1 FT) | ||||
8 | Nice - Bordeaux Jan 17, 15:00 (0 - 3 FT) | ||||
9 | Nantes - Lens Jan 17, 15:00 (1 - 1 FT) | ||||
10 | Strasbourg - St.Etienne Jan 17, 15:00 (1 - 0 FT) | ||||
11 | Lorient - Dijon Jan 17, 15:00 (Match Drawn 1) | ||||
12 | Ajax - Feyenoord Jan 17, 16:45 (1 - 0 FT) | ||||
13 | Eintracht Frankfurt - Schalke Jan 17, 18:00 (3 - 1 FT) |
- Select outcomes 0 selected matches
- Full hedge: 0
- Partial hedge: 0
- Limit 1s
- Limit Xs
- Limit 2s
- Payout reduction Limit by range
Dividend forecast
Please note that the payout forecast only pass for ALL correct outcomes and is estimated based on bet distribution and turnover when the coupon is submitted. The closer bet stop you submit, the sharper estimation you get. Payout reduction is most suitable for bet products with high turnover, i.e. Stryktipset and Europatipset. Speltjänst takes no responsibility for any possible inaccuracy of the outcome.
- Outcome reduction Limit bellsLimit globesLimit sunsLimit balls
- Faktor Sätt faktor på tecken för att öka insatsen genom att klicka på siffran längst ner i rutan
- + Adjust color reduction Limit orange
- + Adjust color reductionLimit green
- + Adjust color reductionLimit red
- + Adjust color reductionLimit purple
- + Adjust color reductionLimit blue
- + Adjust color reductionLimit pink
- + Adjust color reductionLimit brown
Mark expected or final results for each match to forecast expected outcome on your ticket.
My outcome
My estimated payout: ca 0 SEK
0 Final results that would be winning combinations
My coupons | Expected payout | |
---|---|---|
13 combinations: | - | - (0 st) |
12 combinations: | - | - (0 st) |
11 combinations: | - | - (0 st) |
10 combinations: | - | - (0 st) |
9 combinations: | - | - |
8 combinations: | - | - |
7 combinations: | - | - |
6 combinations: | - | - |
5 combinations: | - | - |
4 combinations: | - | - |
3 combinations: | - | - |
2 combinations: | - | - |
1 combinations: | - | - |
0 combinations: | - | - |
Payout
13 correct | 137 369 SEK | × | 0 | 0 SEK |
12 correct | 2 138 SEK | × | 0 | 0 SEK |
11 correct | 95 SEK | × | 2 | 190 SEK |
10 correct | 27 SEK | × | 20 | 540 SEK |
Total | 730 SEK |
- Correct
- Incorrect
- Upcoming
Round 02 | 1/X/2 | |
---|---|---|
1 | Jan 17, 17:30 (0 - 0 FT) | X |
2 | Jan 17, 15:00 (1 - 3 FT) | 2 |
3 | Jan 17, 20:15 (4 - 0 FT) | 1 |
4 | Jan 17, 20:45 (2 - 0 FT) | 1 |
5 | Jan 17, 15:00 (1 - 1 FT) | X |
6 | Jan 17, 18:00 (0 - 0 FT) | X |
7 | Jan 17, 15:00 (4 - 1 FT) | 1 |
8 | Jan 17, 15:00 (0 - 3 FT) | 2 |
9 | Jan 17, 15:00 (1 - 1 FT) | X |
10 | Jan 17, 15:00 (1 - 0 FT) | 1 |
11 | Jan 17, 15:00 (Match Drawn 1) | 1 |
12 | Jan 17, 16:45 (1 - 0 FT) | 1 |
13 | Jan 17, 18:00 (3 - 1 FT) | 1 |
Number of correct answers : |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X | X | 2 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | X | X | X | X | X | X | X | X |
X | 1 | X | 1 | X | X | X | X | X | X | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | X | X | X | X | X | X | X | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X | X | X | X | X | X | X | X |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
X | X | X | X | 2 | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | X | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | X | X |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | X | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
X | X | X | X | X | 2 | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | X | 2 | X | X | X | X | X | X | 2 | 2 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 2 | X | 1 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 | 1 | 1 | 2 | X | 1 | 1 | 1 | 1 |
11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
unreduced
rows: ?
price: ? SEK
reduced
rows: ?
price: ? SEK after ?% reduction (? SEK)